2023 Results

Practice 2 Sebring International Raceway 2023 Results

Practice 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 57 Am Tyler Gonzalez Copeland Motorsports Toyota GR86 2:25.923 10
2 5 Am Gresham Wagner TechSport Racing Toyota GR86 2:26.070 11 0.147
3 24 Am Corey Heim Nitro Motorsports Toyota GR86 2:26.424 9 0.354
4 55 Am Spike Kohlbecker TechSport Racing Toyota GR86 2:26.622 11 0.198
5 71 Am Paul Bocuse Copeland Motorsports Toyota GR86 2:26.709 11 0.087
6 6 Am Will Rodgers Godwin Motorsports Toyota GR86 2:26.770 9 0.061
7 18 Am BSI Racing Toyota GR86 2:26.803 10 0.033
8 99 Am Drake Kemper Copeland Motorsports Toyota GR86 2:26.880 9 0.077
9 68 Am Mia Lovell Smooge Racing Toyota GR86 2:26.916 12 0.036
10 8 Am Will Robusto Smooge Racing Toyota GR86 2:26.955 11 0.039
11 2 Am Jaxon Bell Precision Racing LA Toyota GR86 2:26.967 11 0.012
12 98 Am VGRT Toyota GR86 2:27.163 12 0.196
13 80 Am Nitro Motorsports Toyota GR86 2:27.202 10 0.039
14 30 Am Alex Garcia Zotz Racing Toyota GR86 2:27.325 12 0.123
15 28 Am Justin Piscitell McCumbee McAleer Racing Toyota GR86 2:27.345 9 0.020
16 76 Am Steven Clemons BSI Racing Toyota GR86 2:27.464 11 0.119
17 73 Am Aidan Yoder Precision Racing LA Toyota GR86 2:27.516 11 0.052
18 31 Am Austin Dodge RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:27.604 11 0.088
19 69 Am Adam Isman OpenRoad Racing Toyota GR86 2:27.831 9 0.227
20 10 Am Mark Pombo PJM / VGRT Toyota GR86 2:27.874 12 0.043
21 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 2:27.886 10 0.012
22 7 Am Michael Garcia Zotz Racing Toyota GR86 2:28.061 12 0.175
23 44 Am Derek Jones PJM / VGRT Toyota GR86 2:28.171 10 0.110
24 23 Am Tommy McCarthy Tommy McCarthy Racing Toyota GR86 2:28.360 10 0.189
25 37 Am Spencer Schmidt Precision Racing LA Toyota GR86 2:28.704 11 0.344
26 27 Am Lev Uretsky McCumbee McAleer Racing Toyota GR86 2:28.740 8 0.036
27 70 Am Toni Breidinger Nitro Motorsports Toyota GR86 2:29.307 11 0.567
28 58 Am Pura Vida Toyota GR86 2:29.367 12 0.060
29 11 Am Farran Davis RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:29.438 11 0.071
30 88 Am Ruben Iglesias VGRT Toyota GR86 2:32.599 9 3.161
31 67 Am Smooge Racing Toyota GR86