2024 Results

2024 Results

Season
Meeting Round Class Car # Team Car Time Laps
Sonoma Raceway R1 Am 5 Copeland Motorsports Toyota GR86 46:10.993 23
Sonoma Raceway R2 Am 5 Copeland Motorsports Toyota GR86 45:31.128 23
Sebring International Raceway R3 Am 5 Copeland Motorsports Toyota GR86 45:28.600 14
Sebring International Raceway R4 Am 5 Copeland Motorsports Toyota GR86 46:23.417 18
Circuit of the Americas R5 Am 5 Copeland Motorsports Toyota GR86 46:09.038 17
Circuit of the Americas R6 Am 99 Copeland Motorsports Toyota GR86 45:11.859 16
VIRginia International Raceway R7 Am 55 TechSport Racing Toyota GR86 46:15.136 19
VIRginia International Raceway R8 Am 5 Copeland Motorsports Toyota GR86 46:55.250 20
Road America R9 Am 55 TechSport Racing Toyota GR86 45:30.201 13
Road America R10 Am 5 Copeland Motorsports Toyota GR86 47:31.146 15
Barber Motorsports Park R11 Am 5 Copeland Motorsports Toyota GR86 46:05.312 28
Barber Motorsports Park R12 Am 55 TechSport Racing Toyota GR86 46:06.579 27
Indianapolis Motor Speedway R13
Indianapolis Motor Speedway R14