2025 Results

Practice 1 Sonoma Raceway 2025 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 71 Am Christian Weir TechSport Toyota GR86 2:04.818 12
2 47 Am Ayden Kirk TechSport Toyota GR86 2:05.380 12 +0.562
3 55 Am Spike Kohlbecker RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:05.412 11 +0.594
4 72 Am Ethan Goulart TechSport Toyota GR86 2:05.980 12 +1.162
5 98 Am Max Schweid TechSport Toyota GR86 2:06.286 12 +1.468
6 13 Am Westin Workman BSI Racing Toyota GR86 2:06.767 11 +1.949
7 14 Am Alex Garcia Skip Barber Racing Toyota GR86 2:07.191 10 +2.373
8 2 Am Will Robusto RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:07.350 12 +2.532
9 73 Am Mike Lamarra Precision Racing LA Toyota GR86 2:07.398 12 +2.580
10 15 Am Brett Kowalski TechSport Toyota GR86 2:07.790 11 +2.972
11 67 Am Shea Holbrook BSI Racing Toyota GR86 2:07.991 9 +3.173
12 03 Am Karl Forman Precision Racing LA Toyota GR86 2:08.748 12 +3.930
13 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 2:08.803 11 +3.985
14 17 Am Miles Hewitt van der Steur Racing Toyota GR86 2:09.566 12 +4.748
15 93 Am Patrick Brunson Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:10.002 11 +5.184
16 3 Am Jason Kos Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:10.364 12 +5.546
17 51 Am Massimo Sunseri BSI Racing Toyota GR86 2:11.653 11 +6.835
18 50 Am Casey Mashore Mashore Autobody Toyota GR86 2:12.172 6 +7.354
19 11 Am Farran Davis RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:12.502 11 +7.684
20 5 Am Beltre Curtis Copeland Motorsports Toyota GR86 0
21 7 Am Jaxon Bell Copeland Motorsports Toyota GR86 0
22 12 Am John Lennon Copeland Motorsports Toyota GR86 0
23 16 Am John Dean Copeland Motorsports Toyota GR86 0
24 21 Am Ford Koch Copeland Motorsports Toyota GR86 0
25 31 Am Jackson Tovo Nitro Motorsports Toyota GR86 0
26 41 Am Jenson Sofronas Copeland Motorsports Toyota GR86 0
27 78 Am Ethan Ayars Nitro Motorsports Toyota GR86 0
28 80 Am Paityn Feyen Nitro Motorsports Toyota GR86 0
29 88 Am Zach Hollingshead PT Autosport with Copeland Motorsports Toyota GR86 0
30 89 Am Livio Galanti Eagles Canyon Racing Powered by Fast Track Toyota GR86 3
31 113 Am Ethan Tovo Nitro Motorsports Toyota GR86 0