2024 Results

Qualifying 2 VIRginia International Raceway 2024 Results

Qualifying 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 5 Am Gresham Wagner Copeland Motorsports Toyota GR86 2:05.390 5
2 55 Am Spike Kohlbecker TechSport Racing Toyota GR86 2:06.071 5 0.681
3 13 Am Westin Workman Copeland Motorsports Toyota GR86 2:06.142 5 0.071
4 47 Am Ethan Goulart TechSport Racing Toyota GR86 2:06.227 5 0.085
5 39 Am Maximilian Hewitt BSI Racing Toyota GR86 2:06.233 5 0.006
6 18 Am Jordan RickSegrini BSI Racing Toyota GR86 2:06.484 5 0.251
7 51 Am Zachary Hollingshead Copeland Motorsports Toyota GR86 2:06.574 5 0.090
8 57 Am Mia Lovell Copeland Motorsports Toyota GR86 2:06.599 5 0.025
9 71 Am Christian Weir TechSport Racing Toyota GR86 2:06.604 5 0.005
10 76 Am Steven Clemons BSI Racing Toyota GR86 2:06.798 5 0.194
11 80 Am Tyler Wettengel Nitro Motorsports Toyota GR86 2:06.847 5 0.049
12 88 Am Henry Drury Precision Racing LA w/ PT Autosport Toyota GR86 2:07.008 5 0.161
13 99 Am Jaxon Bell Copeland Motorsports Toyota GR86 2:07.019 5 0.011
14 34 Am Braydon Arthur JMF Motorsports Toyota GR86 2:07.048 5 0.029
15 31 Am Luke Rumburg RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:07.062 5 0.014
16 41 Am Jenson Sofronas GMG Racing Toyota GR86 2:07.103 5 0.041
17 22 Am Devin Anderson TechSport Racing Toyota GR86 2:07.255 5 0.152
18 75 Am Anna Inotsume Hattori Motorsports Toyota GR86 2:07.371 5 0.116
19 24 Am Jade Avedisian Nitro Motorsports Toyota GR86 2:07.508 5 0.137
20 21 Am Ford Koch Eagles Canyon Racing powered by Fast Track Toyota GR86 2:07.581 5 0.073
21 44 Am Alex Sedgwick Precision Racing LA Toyota GR86 2:07.596 5 0.015
22 10 Am Ethan Tovo Nitro Motorsports Toyota GR86 2:07.799 5 0.203
23 77 Am William Lambros Skip Barber Racing Toyota GR86 2:07.808 5 0.009
24 50 Am Casey Mashore Mashore Autobody Toyota GR86 2:07.963 5 0.155
25 25 Am Alfonso Diaz TechSport Racing Toyota GR86 2:08.169 5 0.206
26 09 Am Maddie Aust BSI Racing Toyota GR86 2:08.183 5 0.014
27 30 Am Jackson Tovo Nitro Motorsports Toyota GR86 2:08.362 5 0.179
28 15 Am Bennett Muldoon Bennett Motorsports Toyota GR86 2:08.443 5 0.081
29 61 Am James Klimas Skip Barber Racing Toyota GR86 2:10.579 5 2.136
30 3 Am Jason Kos Eagles Canyon Racing powered by Fast Track Toyota GR86 2:10.695 5 0.116
31 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 4
32 11 Am Farran Davis RVA Graphics Motorsports by Speed Syndicate Toyota GR86
33 14 Am Alex Garcia Skip Barber Racing Toyota GR86