2024 Results

Practice 1 Road America 2024 Results

Practice 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 13 Am Westin Workman Copeland Motorsports Toyota GR86 2:33.232 3
2 55 Am Spike Kohlbecker TechSport Racing Toyota GR86 2:33.400 3 0.168
3 5 Am Gresham Wagner Copeland Motorsports Toyota GR86 2:33.568 3 0.168
4 57 Am Mia Lovell Copeland Motorsports Toyota GR86 2:33.596 3 0.028
5 99 Am Jaxon Bell Copeland Motorsports Toyota GR86 2:33.616 1 0.020
6 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 2:34.293 3 0.677
7 18 Am Jordan RickSegrini BSI Racing Toyota GR86 2:34.599 3 0.306
8 24 Am Jade Avedisian Nitro Motorsports Toyota GR86 2:34.618 3 0.019
9 39 Am Maximilian Hewitt BSI Racing Toyota GR86 2:34.714 3 0.096
10 21 Am Ford Koch Eagles Canyon Racing powered by Fast Track Toyota GR86 2:34.896 3 0.182
11 35 Am Yuki Sano BSI Racing Toyota GR86 2:34.944 3 0.048
12 76 Am Steven Clemons BSI Racing Toyota GR86 2:35.597 3 0.653
13 71 Am Christian Weir TechSport Racing Toyota GR86 2:36.073 3 0.476
14 22 Am Devin Anderson TechSport Racing Toyota GR86 2:36.184 3 0.111
15 44 Am Henry Drury Precision Racing LA w/ PT Autosport Toyota GR86 2:36.338 3 0.154
16 31 Am Luke Rumburg RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:36.553 3 0.215
17 50 Am Casey Mashore Mashore Autobody Toyota GR86 2:37.007 3 0.454
18 15 Am Bennett Muldoon Bennett Motorsports Toyota GR86 2:37.070 3 0.063
19 09 Am Maddie Aust BSI Racing Toyota GR86 2:37.172 3 0.102
20 77 Am William Lambros Skip Barber Racing Toyota GR86 2:37.438 1 0.266
21 14 Am Alex Garcia Skip Barber Racing Toyota GR86 2:38.017 2 0.579
22 25 Am Alfonso Diaz TechSport Racing Toyota GR86 2:38.660 2 0.643
23 11 Am Farran Davis RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:40.861 3 2.201
24 86 Am Andrew Gilleland Eagles Canyon Racing powered by Fast Track Toyota GR86 2:41.284 3 0.423
25 61 Am James Klimas Skip Barber Racing Toyota GR86 2:47.158 2 5.874
26 20 Am Ramon Llanos Eagles Canyon Racing powered by Fast Track Toyota GR86 2:49.919 3 2.761
27 36 Am Kazuhisa Urabe Precision Racing LA Toyota GR86
28 47 Am Ayden Kirk TechSport Racing Toyota GR86