2024 Results

Practice 2 Sebring International Raceway 2024 Results

Practice 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 5 Am Gresham Wagner Copeland Motorsports Toyota GR86 2:24.642 9
2 13 Am Westin Workman Copeland Motorsports Toyota GR86 2:25.221 8 0.579
3 99 Am Jaxon Bell Copeland Motorsports Toyota GR86 2:25.523 11 0.302
4 55 Am Spike Kohlbecker TechSport Racing Toyota GR86 2:25.593 11 0.070
5 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 2:25.705 9 0.112
6 51 Am Adam Brickley Copeland Motorsports Toyota GR86 2:25.793 11 0.088
7 57 Am Mia Lovell Copeland Motorsports Toyota GR86 2:26.094 11 0.301
8 18 Am Jordan RickSegrini BSI Racing Toyota GR86 2:26.100 11 0.006
9 76 Am Steven Clemons BSI Racing Toyota GR86 2:26.335 10 0.235
10 14 Am Alex Garcia Skip Barber Racing Toyota GR86 2:26.459 11 0.124
11 31 Am Luke Rumburg RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:26.488 8 0.029
12 88 Am Henry Drury Precision Racing LA w/ PT Autosport Toyota GR86 2:26.570 12 0.082
13 7 Am Spencer Bucknum Precision Racing LA Toyota GR86 2:26.629 10 0.059
14 22 Am Devin Anderson TechSport Racing Toyota GR86 2:26.680 10 0.051
15 44 Am Aidan Yoder Precision Racing LA Toyota GR86 2:26.719 11 0.039
16 09 Am Maddie Aust BSI Racing Toyota GR86 2:26.749 12 0.030
17 78 Am Julian DaCosta BSI Racing Toyota GR86 2:26.766 12 0.017
18 34 Am Braydon Arthur JMF Motorsports Toyota GR86 2:26.795 9 0.029
19 24 Am Jade Avedisian Nitro Motorsports Toyota GR86 2:26.808 12 0.013
20 50 Am Casey Mashore Mashore Autobody Toyota GR86 2:26.834 11 0.026
21 39 Am Maximilian Hewitt BSI Racing Toyota GR86 2:26.993 10 0.159
22 80 Am Tyler Wettengel Nitro Motorsports Toyota GR86 2:27.042 11 0.049
23 43 Am Alexandra Hainer Precision Racing LA Toyota GR86 2:27.268 11 0.226
24 15 Am Bennett Muldoon Bennett Motorsports Toyota GR86 2:27.588 10 0.320
25 21 Am Ford Koch Eagles Canyon Racing powered by Fast Track Toyota GR86 2:28.110 11 0.522
26 61 Am James Klimas Skip Barber Racing Toyota GR86 2:28.688 10 0.578
27 77 Am William Lambros Skip Barber Racing Toyota GR86 2:28.952 10 0.264
28 11 Am Farran Davis RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:29.053 12 0.101
29 25 Am Alfonso Diaz TechSport Racing Toyota GR86 2:29.490 11 0.437