2025 Results

Practice 2 Road America 2025 Results

Practice 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 22 Am Jeremy Fletcher Copeland Motorsports Toyota GR86 2:31.912 9
2 2 Am Will Robusto RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:32.098 9 +0.186
3 55 Am Spike Kohlbecker RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:32.201 9 +0.289
4 13 Am Westin Workman BSI Racing Toyota GR86 2:32.659 9 +0.747
5 72 Am Ethan Goulart TechSport Toyota GR86 2:32.730 9 +0.818
6 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 2:32.750 8 +0.838
7 7 Am Jaxon Bell Copeland Motorsports Toyota GR86 2:32.756 9 +0.844
8 47 Am Parker DeLong TechSport Toyota GR86 2:32.848 8 +0.936
9 113 Am Ethan Tovo Nitro Motorsports Toyota GR86 2:33.142 9 +1.230
10 31 Am Jackson Tovo Nitro Motorsports Toyota GR86 2:33.243 9 +1.331
11 98 Am Max Schweid TechSport Toyota GR86 2:33.391 8 +1.479
12 21 Am Ford Koch Copeland Motorsports Toyota GR86 2:33.693 9 +1.781
13 15 Am Brett Kowalski TechSport Toyota GR86 2:33.783 9 +1.871
14 5 Am Beltre Curtis Copeland Motorsports Toyota GR86 2:34.052 4 +2.140
15 71 Am Christian Weir TechSport Toyota GR86 2:34.133 6 +2.221
16 88 Am Max Stallone PT Autosport with Copeland Motorsports Toyota GR86 2:34.158 9 +2.246
17 41 Am Jenson Sofronas Copeland Motorsports Toyota GR86 2:34.165 9 +2.253
18 03 Am Karl Forman Precision Racing LA Toyota GR86 2:34.533 8 +2.621
19 58 Am Jack Murchison Copeland Motorsports Toyota GR86 2:34.797 9 +2.885
20 89 Am Livio Galanti Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:34.833 8 +2.921
21 51 Am Massimo Sunseri BSI Racing Toyota GR86 2:34.874 9 +2.962
22 80 Am Paityn Feyen Nitro Motorsports Toyota GR86 2:35.626 9 +3.714
23 11 Am Farran Davis RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:35.977 9 +4.065
24 86 Am Andrew Gilleland Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:37.732 9 +5.820
25 12 Am John Lennon BSI Racing Toyota GR86 2:37.943 9 +6.031
26 8 Am Tom Rudnai Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:38.081 8 +6.169
27 18 Am Rutledge Wood Precision Racing LA Toyota GR86 2:43.326 6 +11.414
28 57 Am Jeff Curry Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:43.431 7 +11.519
29 3 Am Jason Kos Eagles Canyon Racing Powered by Fast Track Toyota GR86 0