2025 Results

Qualifying 2 Barber Motorsports Park 2025 Results

Qualifying 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 13 Am Westin Workman BSI Racing Toyota GR86 1:36.493 5
2 72 Am Ethan Goulart TechSport Toyota GR86 1:36.846 9 +0.353
3 22 Am Jeremy Fletcher Copeland Motorsports Toyota GR86 1:36.875 9 +0.382
4 98 Am Max Schweid TechSport Toyota GR86 1:36.928 7 +0.435
5 55 Am Spike Kohlbecker RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:37.026 9 +0.533
6 47 Am Parker DeLong TechSport Toyota GR86 1:37.040 9 +0.547
7 2 Am Will Robusto RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:37.243 9 +0.750
8 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 1:37.298 9 +0.805
9 111 Am Isabella Robusto RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:37.365 9 +0.872
10 31 Am Jackson Tovo Nitro Motorsports Toyota GR86 1:37.381 9 +0.888
11 41 Am Jenson Sofronas Copeland Motorsports Toyota GR86 1:37.456 9 +0.963
12 21 Am Ford Koch Copeland Motorsports Toyota GR86 1:37.465 9 +0.972
13 7 Am Jaxon Bell Copeland Motorsports Toyota GR86 1:37.484 9 +0.991
14 113 Am Ethan Tovo Nitro Motorsports Toyota GR86 1:37.581 9 +1.088
15 5 Am Beltre Curtis Copeland Motorsports Toyota GR86 1:37.597 9 +1.104
16 51 Am Massimo Sunseri BSI Racing Toyota GR86 1:37.850 9 +1.357
17 88 Am Max Stallone PT Autosport with Copeland Motorsports Toyota GR86 1:37.936 9 +1.443
18 03 Am Karl Forman Precision Racing LA Toyota GR86 1:38.109 9 +1.616
19 93 Am Patrick Brunson Eagles Canyon Racing Powered by Fast Track Toyota GR86 1:38.313 9 +1.820
20 80 Am Paityn Feyen Nitro Motorsports Toyota GR86 1:38.339 9 +1.846
21 58 Am Liam Harrison Copeland Motorsports Toyota GR86 1:38.884 9 +2.391
22 18 Am Rutledge Wood Precision Racing LA Toyota GR86 1:40.894 9 +4.401