2025 Results

Practice 2 Barber Motorsports Park 2025 Results

Practice 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 13 Am Westin Workman BSI Racing Toyota GR86 1:38.063 9
2 22 Am Jeremy Fletcher Copeland Motorsports Toyota GR86 1:38.099 17 +0.036
3 55 Am Spike Kohlbecker RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:38.137 15 +0.074
4 2 Am Will Robusto RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:38.219 10 +0.156
5 98 Am Max Schweid TechSport Toyota GR86 1:38.294 17 +0.231
6 47 Am Parker DeLong TechSport Toyota GR86 1:38.307 17 +0.244
7 72 Am Ethan Goulart TechSport Toyota GR86 1:38.424 16 +0.361
8 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 1:38.633 15 +0.570
9 111 Am Isabella Robusto RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:38.876 16 +0.813
10 7 Am Jaxon Bell Copeland Motorsports Toyota GR86 1:38.929 14 +0.866
11 41 Am Jenson Sofronas Copeland Motorsports Toyota GR86 1:39.169 18 +1.106
12 31 Am Jackson Tovo Nitro Motorsports Toyota GR86 1:39.248 17 +1.185
13 03 Am Karl Forman Precision Racing LA Toyota GR86 1:39.326 17 +1.263
14 88 Am Max Stallone PT Autosport with Copeland Motorsports Toyota GR86 1:39.378 15 +1.315
15 113 Am Ethan Tovo Nitro Motorsports Toyota GR86 1:39.419 17 +1.356
16 21 Am Ford Koch Copeland Motorsports Toyota GR86 1:39.479 16 +1.416
17 51 Am Massimo Sunseri BSI Racing Toyota GR86 1:39.591 18 +1.528
18 5 Am Beltre Curtis Copeland Motorsports Toyota GR86 1:39.961 18 +1.898
19 80 Am Paityn Feyen Nitro Motorsports Toyota GR86 1:40.118 17 +2.055
20 93 Am Patrick Brunson Eagles Canyon Racing Powered by Fast Track Toyota GR86 1:40.167 18 +2.104
21 58 Am Liam Harrison Copeland Motorsports Toyota GR86 1:40.703 17 +2.640
22 18 Am Rutledge Wood Precision Racing LA Toyota GR86 1:42.491 17 +4.428