2025 Results

Race 2 Circuit of The Americas 2025 Results

Race 2
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 7 Am Jaxon Bell Copeland Motorsports Toyota GR86 2:28.112 17
2 13 Am Westin Workman BSI Racing Toyota GR86 2:28.115 17 +0.558
3 16 Am John Dean Copeland Motorsports Toyota GR86 2:28.510 17 +5.407
4 21 Am Ford Koch Copeland Motorsports Toyota GR86 2:28.397 17 +5.599
5 71 Am Christian Weir TechSport Toyota GR86 2:29.061 17 +6.291
6 55 Am Spike Kohlbecker RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:28.778 17 +6.666
7 72 Am Ethan Goulart TechSport Toyota GR86 2:28.693 17 +7.681
8 46 Am Lucas Weisenberg Lucas Racing Toyota GR86 2:28.317 17 +8.236
9 41 Am Jenson Sofronas Copeland Motorsports Toyota GR86 2:28.956 17 +9.314
10 47 Am Ayden Kirk TechSport Toyota GR86 2:29.273 17 +12.019
11 78 Am Ethan Ayars Nitro Motorsports Toyota GR86 2:29.284 17 +13.183
12 98 Am Max Schweid TechSport Toyota GR86 2:29.087 17 +13.218
13 88 Am Zach Hollingshead PT Autosport with Copeland Motorsports Toyota GR86 2:29.389 17 +13.622
14 5 Am Beltre Curtis Copeland Motorsports Toyota GR86 2:29.848 17 +15.070
15 113 Am Ethan Tovo Nitro Motorsports Toyota GR86 2:30.586 17 +15.417
16 15 Am Brett Kowalski TechSport Toyota GR86 2:29.400 17 +15.612
17 89 Am Livio Galanti Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:29.614 17 +15.868
18 31 Am Jackson Tovo Nitro Motorsports Toyota GR86 2:29.354 17 +17.893
19 03 Am Karl Forman Precision Racing LA Toyota GR86 2:30.516 17 +19.985
20 73 Am Mike Lamarra Precision Racing LA Toyota GR86 2:31.237 17 +20.714
21 51 Am Massimo Sunseri BSI Racing Toyota GR86 2:30.931 17 +22.010
22 11 Am Farran Davis RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:31.501 17 +24.095
23 86 Am Andrew Gilleland Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:31.889 17 +24.822
24 57 Am Jeff Curry Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:32.766 17 +25.741
25 8 Am Tom Rudnai Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:33.233 17 +36.444
26 14 Am Alex Garcia Skip Barber Racing Toyota GR86 2:29.906 16 1 Lap
27 93 Am Patrick Brunson Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:30.060 16 1 Lap
28 3 Am Jason Kos Eagles Canyon Racing Powered by Fast Track Toyota GR86 2:30.691 16 1 Lap
29 2 Am Will Robusto RVA Graphics Motorsports by Speed Syndicate Toyota GR86 2:28.609 14 3 Laps
30 18 Am Rutledge Wood Precision Racing LA Toyota GR86 2:31.905 11 6 Laps
31 80 Am Paityn Feyen Nitro Motorsports Toyota GR86 2:31.506 10 7 Laps