2026 Results

Qualifying 1 Barber Motorsports Park 2026 Results

Qualifying 1
Pos Car # Class Drivers Team Car Best Lap Laps Gap
1 15 Am Spike Kohlbecker TechSport Racing Toyota GR86 1:37.360 7
2 22 Am Jeremy Fletcher Copeland Motorsports Toyota GR86 1:37.649 9 +0.289
3 42 Am Parker DeLong TechSport Racing Toyota GR86 1:37.771 7 +0.411
4 2 Am Will Robusto RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:37.847 6 +0.487
5 72 Am Ethan Goulart BSI Racing Toyota GR86 1:37.916 9 +0.556
6 98 Am Max Schweid RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:37.962 7 +0.602
7 78 Am Ethan Ayars BSI Racing Toyota GR86 1:38.059 10 +0.699
8 17 Am Malbec Ramos TechSport Racing Toyota GR86 1:38.082 10 +0.722
9 11 Am Garrett Manes RVA Graphics Motorsports by Speed Syndicate Toyota GR86 1:38.143 7 +0.783
10 5 Am Beltre Curtis Copeland Motorsports Toyota GR86 1:38.293 10 +0.933
11 16 Am Niko Colby Copeland Motorsports Toyota GR86 1:38.313 9 +0.953
12 007 Am Amilio DiLauro BSI Racing Toyota GR86 1:38.527 10 +1.167
13 52 Am Stone Colby Copeland Motorsports Toyota GR86 1:38.565 10 +1.205
14 865 Am Ryan Power BSI Racing Toyota GR86 1:38.641 7 +1.281
15 21 Am Michael Edwards Eagles Canyon w/ Fast Track Toyota GR86 1:38.675 10 +1.315
16 85 Am Ava Schletz Eagles Canyon w/ Fast Track Toyota GR86 1:38.845 9 +1.485
17 041 Am Nathan Dupuis Copeland Motorsports Toyota GR86 1:38.938 10 +1.578
18 71 Am Lucas Rowell Copeland Motorsports Toyota GR86 1:39.112 9 +1.752
19 80 Am Paityn Feyen Copeland Motorsports Toyota GR86 1:39.136 8 +1.776
20 70 Am Jay Thomas Nitro Motorsports Toyota GR86 1:39.558 9 +2.198
21 77 Am Alcyr Araujo BSI Racing Toyota GR86 1:39.782 9 +2.422
22 19 Am Will Conklin BSI Racing Toyota GR86 1:39.784 6 +2.424
23 90 Am Carter Wilson Eagles Canyon w/ Fast Track Toyota GR86 1:40.255 8 +2.895
24 34 Am Rutledge Wood Precision Racing LA Toyota GR86 1:41.040 9 +3.680
55 Am Liam Harrison Blackdog Racing Toyota GR86 10